Website design by
Here are details of birds ringed as part of this project and subsequently found. Click on the ring number to see a map of the movement.
| Ring no. | Age | Activity | Date | Location | Movement | Interval |
|---|---|---|---|---|---|---|
| EP94218 | Adult | Ringed | 23 Jan 2009 | Llangwyryfon, Aberystwyth | ||
| Road casualty | 07 Mar 2009 | Llangwyryfon, Aberystwyth | 0 | 43 days | ||
| EP94148 | Adult | Ringed | 31 Jan 2008 | Three Crosses, Gower | ||
| Shot | 14 Apr 2009 | Shaturskiy, Moscow, RUSSIA | 2876 km ENE | 1 year 73 days | ||
| ES58635 | Adult | Ringed | 02 Dec 2008 | Llangwyryfon, Aberystwyth | ||
| Shot | 01 May 2009 | Yaroslavl, RUSSIA | 2806 km ENE | 150 days | ||
| ES58689 | Adult | Ringed | 30 Dec 2008 | Tre'r Ddol, Aberystwyth | ||
| Shot | 25 Apr 2009 | Pereyaslavskiy, RUSSIA | 2692 km ENE | 116 days | ||
| EP94229 | Juvenile | Ringed | 30 Jan 2009 | Llanilar, Aberystwyth | ||
| Shot | 04 May 2010 | Oktyabr-skiy, Kostroma, RUSSIA | 3057 km ENE | 1 year 94 days | ||
| EW93247 | Juvenile | Ringed | 29 Nov 2009 | Bwlch y Sarnau, Rhayader | ||
| Shot | 15 Apr 2010 | Nakhod, Novgorod, RUSSIA | 2267 km ENE | 137 days | ||
| EW93357 | Juvenile | Ringed | 02 Feb 2010 | Llanilar, Aberystwyth | ||
| Shot | 12 Apr 2010 | Pskov region, RUSSIA | 2121 km ENE | 69 days | ||
| EL96416 | Juvenile | Ringed | 19 Dec 2008 | Picton Castle, Pembrokeshire | ||
| Shot | 01 Nov 2009 | Tingdal Plantage, Sonder Sejerslev, Tonder, Jylland, DENMARK | 965 km ENE | 317 days | ||
| ES21698 | Adult | Ringed | 07 Nov 2010 | St Harmon, Powys | ||
| Shot | 02 Jan 2011 | near Murrintown, Wexford, IRELAND | 210 km W | 56 days | ||
| EW27778 | Adult | Ringed | 18 Mar 2010 | Kinloch, Highland | ||
| Shot | 15 Apr 2010 | Voznesenskiy District, Novgorod O., RUSSIA | 2983 km ENE | 28 days | ||
| EP94253 | Juvenile | Ringed | 11 Feb 2008 | Trawsgoed, Cardiganshire | ||
| Hit window | 18 Mar 2011 | Oberlehte, Weser-Ems, GERMANY | 818 km E | 3 years 35 days | ||
| EW93316 | Juvenile | Ringed | 15 Jan 2010 | Llanilar, Cardiganshire | ||
| Shot | 26 Dec 2010 | Burgos, SPAIN | 948 km S | 345 days | ||
| EW87353 | Adult | Ringed | 07 Nov 2010 | Brancaster, Norfolk | ||
| Shot | 02 Jan 2011 | Villaviciosa, Austurias, SPAIN | 1249 km SSW | 56 days | ||
| EX37318 | Juvenile | Ringed | 04 Jan 2011 | Lymington, Hants | ||
| Shot | 20 Apr 2011 | Pskov region, RUSSIA | 2163 km NE | 106 days | ||
| EX37326 | Juvenile | Ringed | 07 Jan 2011 | Lymington, Hants | ||
| Shot | 27 Apr 2011 | Vologda region, RUSSIA | 2691 km NE | 110 days | ||
| EW93390 | Adult | Ringed | 03 Mar 2010 | Llangwyryfon, Ceredgion | ||
| Shot | 19 Apr 2011 | Mitino, Lyubimskiy District, Yaroslavl, RUSSIA | 2848 km ENE | 1 year 47 days | ||
| EX28539 | Juvenile | Ringed | 21 Jan 2010 | Ynys Las, Borth, Ceredgion | ||
| Shot | 24 Apr 2011 | Oktyabr, Nekouzskiy District, Yarolslavl, RUSSIA | 2653 km ENE | 1 year 93 days | ||
| Jersey Z4848 | Juvenile | Ringed | 04 Dec 2010 | Jersey Bird Observatory, Jersey | ||
| Shot | 18 Apr 2011 | Novyy Kudom, Ryazan, RUSSIA | 2941 km ENE | 135 days | ||
| EL84265 | Adult | Ringed | 15 Nov 2008 | Sussex Farm, near Burnham Market, Norfolk | ||
| Found dead | 24 Mar 2011 | Akerhog, Karna, Göteborg och Bohus, SWEDEN | 882 km NE | 2 years 129 days | ||
| EW93650 | Adult | Ringed | 17 Jan 2010 | Narberth, Pembrokeshire | ||
| Shot | 15 Apr 2011 | Domodedovskiy, Moscow, RUSSIA | 2784 km ENE | 1 year 88 days | ||
| EX42464 | Adult | Ringed | 02 Mar 2011 | Llanilar, Aberystwyth | ||
| Hit window | 21 Mar 2011 | Amsterdam, Oud-Zuid, Noord-Holland, THE NETHERLANDS | 605 km E | 19 days | ||
| EW93274 | Juvenile | Ringed | 12 Dec 2009 | Ddulley Bank, Llaithdu, Powys | ||
| Shot | 28 Jan 2012 | Pengwern Common, near Parkmill, Swansea | 99 km SSW | 2 years 47 days | ||
| EX28939 | Juvenile | Ringed | 10 Nov 2010 | Cefncoch, Llanilar, Ceredigion | ||
| Shot | 18 Dec 2011 | Montcuit, Manche, FRANCE | 403 km SSE | 1 year 38 days | ||
| EW46315 | Juvenile | Ringed | 05 Feb 2010 | Ae Village, Dumfries and Galloway | ||
| Shot | 23 Apr 2011 | Kholmskiy District, Novgorod, RUSSIA | 2140 km ENE | 1 year 77 days | ||
| EW27913 | Juvenile | Ringed | 17 Nov 2011 | Kinloch, Highland | ||
| Shot | 10 Dec 2011 | Ballymote, Sligo, EIRE | 351 km SSW | 23 days | ||
| Jersey Z4559 | Adult | Ringed | 15 Jan 2009 | Jersey Bird Observatory, Jersey | ||
| Shot | 08 Jan 2012 | Portbail, Manche, FRANCE | 40 km ENE | 2 years 358 days | ||
| Jersey Z4742 | Juvenile | Ringed | 05 Feb 2010 | Mont au Pretre, St Helier, Jersey | ||
| Shot | 08 Nov 2011 | Paimpont, Ille et Vilaine, FRANCE | 131 km S | 1 year 276 days | ||
| Jersey Z5027 | Juvenile | Ringed | 02 Nov 2011 | Le Catillon, Grouville, Jersey | ||
| Shot | 01 Dec 2011 | Plourhan, Cotes d'Armor, FRANCE | 86 km SW | 29 days |
All content and images © 2009-2012 Owen Williams and The Woodcock Network Ltd - charitable registered company No. 7289034